CAFC History
HISTORICAL RECORDS OF ELECTED PRESIDENTS AND ANNUAL MEETINGS |
|||
| Meeting | Year/ | Location of Meeting/ | President Elected/ |
| 1909 | Grand Rapids, Michigan | J. Thompson, Toronto, Ontario | |
| 1st | 1909 | Toronto, Ontario | A.B. Ten Eyck, Hamilton, Ontario |
| 2nd | 1910 | Toronto, Ontario | J. Aitkens, London, Ontario |
| 3rd | 1911 | Sault Ste. Marie, Ontario | J.S. France, Woodstock, Ontario |
| 4th | 1912 | Woodstock, Ontario | J.N. Wetmore, Windsor, Ontario |
| 5th | 1913 | Kingston, Ontario | A.S. Kappelle, Stratford, Ontario |
| 6th | 1914 | Stratford, Ontario | E.F. Earl, Milton, Ontario |
| **Name changed to Dominion Association of Fire Chiefs in 1915/Nom changé à L’Association des chefs d’incendie du Dominion | |||
| 7th | 1915 | Ottawa, Ontario | J.W. Graham, Ottawa, Ontario |
| 8th | 1916 | Windsor, Ontario | J.E. Buchanan, Winnipeg, Manitoba |
| 9th | 1917 | Port Arthur/Ft. William, Ontario | J. Corbett, Toronto, Ontario |
| 10th | 1918 | Toronto, Ontario | R. Pritchard, Chatham, Ontario |
| 11th | 1919 | Calgary, Alberta | E. Berthiaume, Trois Rivieres, Québec |
| 12th | 1920 | Saint Thomas, Ontario | T.E. Heath, Saksatoon, Saskatchewan |
| 13th | 1921 | Trois-Rivieres, Québec | L. Smart, Calgary, Alberta |
| 14th | 1922 | Chatham, Ontario | J.H. Carlisle, Vancouver, British Columbia |
| 15th | 1923 | Vancouver, British Columbia | A. Dubeau, Verdun, Québec |
| 16th | 1924 | Port Arthur, Ontario | R. McLeod, Port Arthur, Ontario |
| 17th | 1925 | Hamilton, Ontario | W. Hardy, Lethbridge, Alberta |
| 18th | 1926 | Windsor, Ontario | A. Tessier, Hull, Québec |
| 19th | 1927 | Hull, Québec | G.M. Brady, North Bay, Ontario |
| 20th | 1928 | Kingston, Ontario | R. Harrington, Montréal, Québec |
| 21st | 1929 | Cobourg, Ontario | W.J. Phillips, Sault Ste. Marie, Ontario |
| 22nd | 1930 | Port Arthur, Ontario | F.E. Thompson, New Liskeard, Ontario |
| 23rd | 1931 | Shawinigan Falls, Québec | R. Gauthier, Montréal, Québec |
| 24th | 1932 | Halifax, Nova Scotia | H. Guerin, Kitchener, Ontario |
| 25th | 1933 | Peterborough, Ontario | R.P. Dey, Pembroke, Ontario |
| 26th | 1934 | London, Ontario | J.W. Churchill, Halifax, Nova Scotia |
| 27th | 1935 | Brockville, Ontario | R. Beaulieu, Québec City, Québec |
| 28th | 1936 | Windsor, Ontario | C.J. DeFields, Windsor, Ontario |
| 29th | 1937 | Oshawa, Ontario | J. Hartley, Brockville, Ontario |
| 30th | 1938 | Sault Ste. Marie, Ontario | N. Logval, Shawinigan Falls, Québec |
| 31st | 1939 | Saint Thomas, Ontario | M. Smith, South Porcupine, Ontario |
| 32nd | 1940 | Brantford, Ontario | G. Gimblett, Peterborough, Ontario |
| 33rd | 1941 | Peterborough, Ontario | W.A. Spalding, Preston, Ontario |
| 34th | 1942 | Kitchener, Ontario | E. Woods, York Township, Ontario |
| 35th | 1943 | St. Catharines, Ontario | G.Goodwin, Milton, Ontario |
| 36th | 1944 | Québec City, Québec | W.L. Andrews, Sudbury, Ontario |
| 37th | 1945 | Windsor, Ontario | W.J. Walsh, Campbellton, New Brunswick |
| 38th | 1946 | Timmins, Ontario | A. Mickie, Lachine, Québec |
| 39th | 1947 | London, Ontario | H. Walton, New Toronto, Ontario |
| 40th | 1948 | Lethbridge, Alberta | C.Vince, Guelph, Ontario |
| 41st | 1949 | Ottawa, Ontario | R.C. McRonald, London, Ontario |
| 42nd | 1950 | Victoria, British Columbia | T. Paveling, East York, Ontario |
| 43rd | 1951 | London, Ontario | S. Robinson, Kapuskasing, Ontario |
| 44th | 1952 | Saint John, New Brunswick | C.G. Burnett, Ottawa, Ontario |
| 45th | 1953 | Toronto, Ontario | F. Kpremont, Arvida, Québec |
| 46th | 1954 | Saskatoon, Saskatchewan | W. Short, Lethbridge, Alberta |
| **Name changed to Canadian Association of Fire Chiefs in 1954/Nom changé à L’Association canadiennes des chefs de pompiers 1954 | |||
| 47th | 1955 | Sagenay, Québec | B. Wade, Kentville, Nova Scotia |
| 48th | 1956 | Vancouver, British Columbia | A Burch, St. Catharines, Ontario |
| 49th | 1957 | Kentville, Nova Scotia | H. Bird, Vancouver, British Columbia |
| 50th | 1958 | Hamilton, Ontario | K. Putnam, Kitchener, Ontario |
| 51st | 1959 | Windsor, Ontario | P. Donahue, Sherbrooke, Québec |
| 52nd | 1960 | Calgary, Alberta | W. Redmon, Flin Flon, Manitoba |
| 53rd | 1961 | Kitchener, Ontario | R. Swanborough, Hamilton, Ontario |
| 54th | 1962 | Sherbrooke, Québec | D.S. Dunnet, Winnipeg, Manitoba |
| 55th | 1963 | Winnipeg, Manitoba | M.C. Mathers, London, Ontario |
| 56th | 1964 | Peterborough, Ontario | H. Knight, Saint John, New Brunswick |
| 57th | 1965 | Saskatoon, Saskatchewan | C.L. Upper, Welland, Ontario |
| 58th | 1966 | Saint John, New Brunswick | T.G. Lennon, Saskatoon, Saskatchewan |
| 59th | 1967 | Montréal, Québec | G.H. Brundige, Halifax, Nova Scotia |
| 60th | 1968 | Kelowna, British Columbia | A.E. Parker, Peterborough, Ontario |
| 61st | 1969 | Hamilton, Ontario | E.C. Harper, Westmount, Québec |
| 62nd | 1970 | Halifax, Nova Scotia | J. Graham, Edmonton, Alberta |
| 63rd | 1971 | Calgary, Alberta | C.E. Findlay, Dartmouth, Nova Scotia |
| 64th | 1972 | Kingston, Ontario | W.Drew, Thunder Bay, Ontario |
| 65th | 1973 | London, Ontario | J.B. Bourque, Laval, Québec |
| 66th | 1974 | Winnipeg, Manitoba | C.M.W. Shewan, Winnipeg, Manitoba |
| 67th | 1975 | Mississauga, Ontario | W.G. MacDonald, Ottawa, Ontario |
| 68th | 1976 | Vancouver, British Columbia | W.G. MacDonald, Ottawa, Ontario |
| 69th | 1977 | Québec City, Québec | E.A. Johnston, Kitchener, Ontario |
| 70th | 1978 | Regina, Saskatchewan | E.A. Johnston, Kitchener, Ontario |
| 71st | 1979 | Halifax, Nova Scotia | P.R. Clark, Saint John, New Brunswick |
| 72nd | 1980 | Calgary, Alberta | P.R. Clark, Saint John, New Brunswick |
| 73rd | 1981 | Toronto, Ontario | B.A. Bonser, Toronton, Ontario |
| 74th | 1982 | Winnipeg, Manitoba | B.A. Bonser, Toronton, Ontario |
| 75th | 1983 | Sudbury, Ontario | W.A. Cleaver, Surrey, British Columbia |
| 76th | 1984 | Vancouver, British Columbia | L.G.W. MacLean, Ottawa, Ontario |
| 77th | 1985 | Ottawa, Ontario | L.G. Saltmarsh, Hamilton, Ontario |
| 78th | 1986 | Saint John, New Brunswick | L.G. Saltmarsh, Hamilton, Ontario |
| 79th | 1987 | Edmonton, Alberta | Tom Powell, Fredericton, New Brunswick |
| 80th | 1988 | Kitchener, Ontario | Tom Powell, Scarborough, Ontario |
| 81st | 1989 | Montréal, Québec | Major C. McNeil, Borden, Ontario |
| 82nd | 1990 | Halifax, Nova Scotia | G. Bentley, Mississauga, Ontario |
| 83rd | 1991 | Winnipeg, Manitoba | D. Pamplin, Vancouver, British Columbia |
| 84th | 1992 | Calgary, Alberta | G. Perron, Ottawa, Ontario |
| 85th | 1993 | Québec City, Québec | M. Forget, Dorval, Québec |
| 86th | 1994 | Hamilton, Ontario | G. Green, Dartmouth, Nova Scotia |
| 87th | 1995 | Saskatoon, Saskatchewan | G.G. Green, RMH |
| 88th | 1996 | Edmonton, Alberta | W.J. Hewitt, Saskatoon, Saskatchewan |
| 89th | 1997 | Saint John, New Brunswick | W.J. Hewitt, Saskatoon, Saskatchewan |
| 90th | 1998 | Penticton, British Columbia | J. Denault, Sherbrooke, Québec (4 mths) |
| D.F. Warden, Wasaga Beach, Ontario | |||
| 91st | 1999 | Halifax, Nova Scotia | D.F. Warden, Wasaga Beach, Ontario |
| 92nd | 2000 | Montréal, Québec | D.F. Warden, Wasaga Beach, Ontario |
| 93rd | 2001 | London, Ontario | K.Kelly, Yarmouth, Nova Scotia |
| 94th | 2002 | Calgary, Alberta | K.Kelly, Yarmouth, Nova Scotia |
| 95th | 2003 | Mississauga, Ontario | K.Kelly, Yarmouth, Nova Scotia |
| 96th | 2004 | St. John’s, Newfoundland | K.Kelly, Yarmouth, Nova Scotia |
| 97th | 2005 | Richmond, British Columbia | M. Eddy, Halifax, Nova Scotia |
| 98th | 2006 | Halifax, Nova Scotia | M.Eddy, Halifax, Nova Scotia |
| 99th | 2007 | Niagara Falls, Ontario | P. Burke, Ontario Fire Marshal’s Office |
| 100th | 2008 | Whitehorse, Yukon | P. Burke, Ontario Fire Marshal’s Office |
| 101st | 2009 | Winnipeg, Manitoba | B.Burrell, Calgary Fire Department |
| 102nd | 2010 | Saint John, New Brunswick | B. Burrell, Calgary Fire Department |
| 103rd | 2011 | Calgary, Alberta | Fire Chief Robert Simonds |
| 104th | 2012 | St. John’s, Newfoundland | Fire Chief Robert Simonds |




